Jocelyn Burnett, Diving South Australia, 1994
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 103 | B | 1 | 1.7 | 7 | 7 | 7½ | 7 | 7 | 7 | 6 | 21 | 35.70 | 35.70 |
2 | 201 | B | 1 | 1.6 | 7 | 7 | 7½ | 7 | 6 | 6½ | 6½ | 20½ | 32.80 | 68.50 |
3 | 301 | B | 1 | 1.7 | 6½ | 6½ | 5½ | 6 | 7 | 6 | 6½ | 19 | 32.30 | 100.80 |
4 | 401 | B | 1 | 1.5 | 9 | 9 | 8½ | 8 | 9 | 9 | 8½ | 26½ | 39.75 | 140.55 |
5 | 5231 | D | 1 | 2.1 | 6 | 7 | 6½ | 6½ | 6 | 6½ | 5½ | 19 | 39.90 | 180.45 |
6 | 105 | C | 1 | 2.4 | 5 | 4½ | 5 | 4½ | 4½ | 4 | 4 | 13½ | 32.40 | 212.85 |
7 | 203 | B | 1 | 2.3 | 6 | 6 | 5½ | 5 | 5½ | 5 | 4½ | 16 | 36.80 | 249.65 |
8 | 303 | C | 1 | 2.1 | 6 | 5½ | 5 | 6 | 6½ | 6 | 6 | 18 | 37.80 | 287.45 |
9 | 403 | B | 1 | 2.4 | 6 | 6½ | 6 | 6 | 5½ | 6 | 5 | 18 | 43.20 | 330.65 |
10 | 5233 | D | 1 | 2.5 | 4½ | 4½ | 4½ | 4 | 4 | 4 | 4½ | 13 | 32.50 | 363.15 |
Rank | - |
(Guest)