Jocelyn Burnett, Diving South Australia, 1994
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 103 | B | 10 | 1.6 | 8 | 8 | 8½ | 8½ | 9 | 8 | 8½ | 25 | 40.00 | 40.00 |
2 | 403 | B | 10 | 2.0 | 8 | 7½ | 7½ | 6½ | 7 | 7½ | 8 | 22½ | 45.00 | 85.00 |
3 | 301 | B | 10 | 1.9 | 8½ | 7 | 8 | 7½ | 8½ | 7½ | 8½ | 24 | 45.60 | 130.60 |
4 | 5231 | D | 10 | 2.0 | 8 | 8 | 8 | 8 | 8 | 7½ | 8 | 24 | 48.00 | 178.60 |
5 | 107 | B | 10 | 3.0 | 7½ | 7 | 7½ | 7 | 7½ | 7 | 6½ | 21½ | 64.50 | 243.10 |
6 | 614 | B | 10 | 2.4 | 6 | 6½ | 6½ | 6½ | 6 | 5 | 6 | 18½ | 44.40 | 287.50 |
7 | 405 | B | 10 | 2.8 | 8½ | 9 | 9½ | 8½ | 8 | 8 | 8 | 25 | 70.00 | 357.50 |
8 | 203 | B | 5 | 2.3 | 6 | 5 | 4½ | 5 | 5 | 5 | 5½ | 15 | 34.50 | 392.00 |
9 | 5233 | D | 5 | 2.5 | 6½ | 7 | 6½ | 6 | 5 | 6½ | 6 | 19 | 47.50 | 439.50 |
Rank | (1) |
(Guest)