Jocelyn Burnett, Diving South Australia, 1994
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 201 | B | 10 | 1.8 | 8 | 8 | 7½ | 7½ | 7½ | 7 | 7 | 22½ | 40.50 | 40.50 |
2 | 103 | B | 10 | 1.6 | 8 | 8½ | 8½ | 8 | 8½ | 8 | 8½ | 25 | 40.00 | 80.50 |
3 | 403 | B | 10 | 2.0 | 7½ | 8 | 8 | 8½ | 8½ | 8½ | 8 | 24½ | 49.00 | 129.50 |
4 | 5231 | D | 10 | 2.0 | 8 | 8 | 7½ | 7½ | 8 | 8 | 8 | 24 | 48.00 | 177.50 |
5 | 614 | B | 10 | 2.4 | 6 | 7 | 7 | 5 | 5½ | 6 | 6 | 18 | 43.20 | 220.70 |
6 | 405 | B | 10 | 2.8 | 7½ | 7½ | 8 | 8 | 9 | 8 | 8 | 24 | 67.20 | 287.90 |
7 | 305 | C | 10 | 2.7 | 3½ | 4 | 3½ | 3 | 2½ | 2½ | 3 | 9½ | 25.65 | 313.55 |
8 | 107 | B | 10 | 3.0 | 6½ | 7½ | 7 | 7 | 7½ | 7 | 7 | 21 | 63.00 | 376.55 |
Rank | (2) |
(Guest)