Jocelyn Burnett, Diving South Australia, 1994
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 614 | B | 10 | 2.4 | 7½ | 7 | 6½ | 6½ | 7 | 20½ | 49.20 | 49.20 |
2 | 407 | C | 10 | 3.2 | 5 | 5 | 4½ | 6 | 4½ | 14½ | 46.40 | 95.60 |
3 | 107 | B | 10 | 3.0 | 8 | 7½ | 8 | 7½ | 7½ | 23 | 69.00 | 164.60 |
4 | 305 | C | 10 | 2.7 | 7 | 7 | 6½ | 7 | 7 | 21 | 56.70 | 221.30 |
5 | 5253 | B | 10 | 3.2 | 6 | 6½ | 6½ | 6½ | 5½ | 19 | 60.80 | 282.10 |
Rank | (3) |
(Guest)