Jesse Carver, Diving Tasmania, 1992
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 1 | 1.7 | 7½ | 8 | 7½ | 7 | 7½ | 22½ | 38.25 | 38.25 |
2 | 201 | B | 1 | 1.6 | 7 | 7 | 8 | 6½ | 7 | 21 | 33.60 | 71.85 |
3 | 301 | B | 1 | 1.7 | 5½ | 5½ | 6 | 6 | 5½ | 17 | 28.90 | 100.75 |
4 | 401 | B | 1 | 1.5 | 7½ | 7½ | 8½ | 7½ | 7½ | 22½ | 33.75 | 134.50 |
5 | 5132 | D | 1 | 2.2 | 6½ | 7 | 7½ | 6½ | 6½ | 20 | 44.00 | 178.50 |
6 | 107 | C | 1 | 3.0 | 6½ | 6 | 6½ | 6½ | 6½ | 19½ | 58.50 | 237.00 |
7 | 205 | C | 1 | 3.0 | 6½ | 6 | 7 | 7 | 6 | 19½ | 58.50 | 295.50 |
8 | 305 | C | 1 | 3.0 | 4½ | 4½ | 5 | 5 | 4½ | 14 | 42.00 | 337.50 |
9 | 405 | C | 1 | 3.1 | 6½ | 5½ | 5½ | 6 | 6 | 17½ | 54.25 | 391.75 |
10 | 5134 | D | 1 | 2.6 | 6½ | 7 | 8 | 7 | 7 | 21 | 54.60 | 446.35 |
Rank | - |
(Guest)