Joshua Sist, Ringwood Diving Club, 2000
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 103 | B | 1 | 1.7 | 5½ | 6½ | 5 | 6 | 5 | 5 | 5 | 15½ | 26.35 | 26.35 |
2 | 201 | B | 1 | 1.6 | 6½ | 6½ | 6½ | 5½ | 6 | 6 | 6 | 18½ | 29.60 | 55.95 |
3 | 301 | C | 1 | 1.6 | 6½ | 7 | 6 | 5½ | 6½ | 6½ | 5½ | 19 | 30.40 | 86.35 |
4 | 401 | C | 1 | 1.4 | 6½ | 6½ | 6 | 6 | 6 | 6½ | 5½ | 18½ | 25.90 | 112.25 |
5 | 5231 | D | 1 | 2.1 | 4½ | 5 | 3½ | 3½ | 3½ | 4 | 4 | 11½ | 24.15 | 136.40 |
6 | 104 | C | 1 | 2.2 | 4½ | 4 | 4 | 5 | 4½ | 5 | 5½ | 14 | 30.80 | 167.20 |
7 | 403 | C | 1 | 2.2 | 5½ | 5½ | 5½ | 4½ | 5½ | 5½ | 5 | 16½ | 36.30 | 203.50 |
8 | 203 | C | 1 | 2.0 | 5 | 4½ | 5 | 5 | 4½ | 5 | 5 | 15 | 30.00 | 233.50 |
Rank | (2) |
(Guest)