Shipley Novice 2011

Boys Group D -- 13th March 2011

Jack Hirst, City of Leeds Diving Club, 2000

Round Dive # M DD J1 J2 J3 Total Points Score
1 101 C 0 1.0 8 24 24.00 24.00
2 200 C 0 1.0 9 27 27.00 51.00
3 103 C 1 1.6 17½ 28.00 79.00
4 401 C 1 1.4 7 20 28.00 107.00
5 11 C 3 1.2 8 23 27.60 134.60
6 20 A 3 1.4 8 8 8 24 33.60 168.20
Rank1