Shipley Novice

Boys Group E -- 14th March 2010

Alfie Howarth, City of Sheffield Diving Club, 2001

Round Dive # M DD J1 J2 J3 Total Points Score
1 101 C 0 1.0 6 19 19.00 19.00
2 200 C 0 1.0 9 24 24.00 43.00
3 101 C 1 1.2 5 14 16.80 59.80
4 201 C 1 1.5 6 15 22.50 82.30
5 10 B 3 1.0 7 7 7 21 21.00 103.30
6 11 C 3 1.2 5 15 18.00 121.30
Rank6