NER 2014 Grand Prix Leg 2

Group B Girls 3m -- 1st March 2014

Olivia Johnson, City of Sheffield Diving Club, 2000

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 401 B 3 1.4 6 6 18½ 25.90 25.90
2 103 B 3 1.6 6 6 7 7 19½ 31.20 57.10
3 201 B 3 1.8 5 5 16 28.80 85.90
4 301 B 3 1.9 6 6 17½ 33.25 119.15
5 403 B 3 2.1 5 5 14½ 30.45 149.60
6 203 C 3 1.9 6 6 19 36.10 185.70
7 303 C 3 2.0 4 12 24.00 209.70
Rank8