G-Star Diving Championships 2015

A+ Girls 1m, Preliminary -- 1st March 2015

Sarah Leach, City of Sheffield Diving Club, 1999

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 401 B 1 1.5 7 8 22 33.00 33.00
2 201 B 1 1.6 7 7 22 35.20 68.20
3 5132 D 1 2.2 6 6 17½ 38.50 106.70
4 105 C 1 2.4 5 5 5 14½ 34.80 141.50
5 303 B 1 2.4 6 6 18½ 44.40 185.90
6 403 B 1 2.4 6 19 45.60 231.50
Rank5