
Oliver Dingley, Shamrock Diving Club, 1993
| Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
| 1 | 5152 | B | 1 | 3.2 | 6 | 6 | 6½ | 6½ | 6 | 6½ | 6½ | 19 | 60.80 | 60.80 |
| 2 | 405 | B | 1 | 3.4 | 7 | 6½ | 8 | 6½ | 7½ | 7 | 7½ | 21½ | 73.10 | 133.90 |
| 3 | 107 | C | 1 | 3.0 | 7 | 7½ | 7½ | 7 | 6½ | 7 | 7 | 21 | 63.00 | 196.90 |
| 4 | 305 | C | 1 | 3.0 | 5½ | 7 | 6 | 6 | 6½ | 6 | 6 | 18 | 54.00 | 250.90 |
| 5 | 205 | C | 1 | 3.0 | 6 | 6 | 6½ | 6 | 6½ | 6 | 6 | 18 | 54.00 | 304.90 |
| 6 | 105 | B | 1 | 2.6 | 7 | 7½ | 7 | 7 | 7½ | 7½ | 6½ | 21½ | 55.90 | 360.80 |
| Rank | (4) |
(Guest)