Oliver Dingley, Shamrock Diving Club, 1993
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 107 | B | 3 | 3.1 | 7 | 7 | 7 | 6½ | 7 | 6½ | 7 | 21 | 65.10 | 65.10 |
2 | 5154 | B | 3 | 3.4 | 7 | 7 | 6½ | 6½ | 7 | 7 | 7 | 21 | 71.40 | 136.50 |
3 | 407 | C | 3 | 3.4 | 5½ | 5½ | 5½ | 5 | 5½ | 5½ | 5 | 16½ | 56.10 | 192.60 |
4 | 205 | B | 3 | 3.0 | 5½ | 6 | 6½ | 6½ | 6 | 6½ | 6 | 18½ | 55.50 | 248.10 |
5 | 305 | B | 3 | 3.0 | 6½ | 6½ | 6½ | 6½ | 6½ | 7 | 6 | 19½ | 58.50 | 306.60 |
6 | 5253 | B | 3 | 3.4 | 6½ | 6 | 6½ | 5½ | 6 | 6 | 6½ | 18½ | 62.90 | 369.50 |
Rank | (4) |
(Guest)