Oliver Dingley, Shamrock Diving Club, 1993
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 5154 | B | 3 | 3.4 | 7 | 6 | 6½ | 6½ | 7 | 7 | 7 | 20½ | 69.70 | 69.70 |
2 | 205 | B | 3 | 3.0 | 7½ | 8 | 7 | 6½ | 7½ | 7 | 7 | 21½ | 64.50 | 134.20 |
3 | 307 | C | 3 | 3.5 | 5 | 5½ | 6 | 5 | 5 | 5 | 5 | 15 | 52.50 | 186.70 |
4 | 407 | C | 3 | 3.4 | 5½ | 4 | 5 | 5½ | 5½ | 5½ | 5½ | 16½ | 56.10 | 242.80 |
5 | 109 | C | 3 | 3.8 | 6 | 6½ | 6 | 6 | 6½ | 6 | 6 | 18 | 68.40 | 311.20 |
6 | 5253 | B | 3 | 3.4 | 7 | 6½ | 6½ | 6½ | 7 | 7 | 7 | 20½ | 69.70 | 380.90 |
Rank | (4) |
(Guest)