Oliver Dingley, Shamrock Diving Club, 1993
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 5154 | B | 3 | 3.4 | 7½ | 8 | 7½ | 7½ | 7 | 7 | 6 | 22 | 74.80 | 74.80 |
2 | 205 | B | 3 | 3.0 | 7 | 7 | 6½ | 7 | 6 | 7 | 7 | 21 | 63.00 | 137.80 |
3 | 307 | C | 3 | 3.5 | 5 | 5 | 5 | 5 | 5 | 5 | 5½ | 15 | 52.50 | 190.30 |
4 | 405 | B | 3 | 3.0 | 8 | 7½ | 7 | 7½ | 7 | 7½ | 7 | 22 | 66.00 | 256.30 |
5 | 109 | C | 3 | 3.8 | 5½ | 5 | 4½ | 4½ | 4½ | 4 | 4½ | 13½ | 51.30 | 307.60 |
6 | 5253 | B | 3 | 3.4 | 5½ | 6 | 5 | 5½ | 4½ | 6 | 5½ | 16½ | 56.10 | 363.70 |
Rank | (6) |
(Guest)