British Gas ASA National Age Group

Boys Group A 3m Springboard -- 4th July 2010

Michael Palmer, Darlington ASC, 1994

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 201 B 3 1.8 6 6 5 5 16½ 29.70 29.70
2 301 B 3 1.9 5 13½ 25.65 55.35
3 401 B 3 1.4 5 16½ 23.10 78.45
4 103 B 3 1.6 6 6 5 6 17½ 28.00 106.45
5 5231 D 3 2.0 6 6 6 6 18 36.00 142.45
6 5233 D 3 2.4 5 6 6 17 40.80 183.25
7 403 B 3 2.1 6 6 5 5 16½ 34.65 217.90
8 105 B 3 2.4 6 6 6 5 17½ 42.00 259.90
Rank9