ASA National Skills Finals

Girls Group E -- 10th April 2010

Tillie Wilson, City of Sheffield Diving Club, 2001

Round Dive # M DD J1 J2 J3 Total Points Score
1 100 A 1 1.0 6 6 17½ 17.50 17.50
2 200 A 1 1.0 7 20 20.00 37.50
3 101 C 1 1.2 5 15 18.00 55.50
4 201 C 1 1.5 5 16 24.00 79.50
5 10 B 3 1.0 6 18 18.00 97.50
6 11 C 3 1.2 6 20 24.00 121.50
7 20 A 3 1.4 6 18 25.20 146.70
8 21 C 3 1.3 7 7 20½ 26.65 173.35
9 101 A 0 1.0 7 21 21.00 194.35
10 200 C 0 1.0 7 20 20.00 214.35
11 101 C 0 1.0 6 5 17½ 17.50 231.85
12 32 B 0 1.0 6 6 17½ 17.50 249.35
Rank9