Hydro Novices

Boys Group C 12-13 -- 6th May 2007

Cameron Bloy, Darlington ASC, 1994

Round Dive # M DD J1 J2 J3 Total Points Score
1 10 B 3 1.0 9 7 23½ 23.50 23.50
2 11 C 3 1.2 8 8 23½ 28.20 51.70
3 20 A 3 1.4 8 7 21½ 30.10 81.80
4 21 C 3 1.3 7 6 19½ 25.35 107.15
5 101 A 0 1.0 8 23 23.00 130.15
6 200 C 0 1.0 8 6 21½ 21.50 151.65
7 101 C 0 1.0 8 8 24½ 24.50 176.15
8 32 B 0 1.0 7 6 19½ 19.50 195.65
9 100 A 1 1.0 7 21 21.00 216.65
10 200 A 1 1.0 9 7 23½ 23.50 240.15
11 103 C 1 1.6 6 18 28.80 268.95
12 201 C 1 1.5 9 24 36.00 304.95
Rank1