ASA National Skills Finals

Boys Group E -- 10th April 2010

Jay Elliott, Plymouth Diving Club, 2001

Round Dive # M DD J1 J2 J3 Total Points Score
1 100 A 1 1.0 6 6 18½ 18.50 18.50
2 200 A 1 1.0 7 6 20½ 20.50 39.00
3 103 C 1 1.6 5 6 15½ 24.80 63.80
4 201 C 1 1.5 5 5 14½ 21.75 85.55
5 10 B 3 1.0 8 20 20.00 105.55
6 11 C 3 1.2 6 5 16½ 19.80 125.35
7 20 A 3 1.4 5 4 13½ 18.90 144.25
8 21 C 3 1.3 6 19 24.70 168.95
9 101 A 0 1.0 7 20 20.00 188.95
10 200 C 0 1.0 6 8 20½ 20.50 209.45
11 101 C 0 1.0 18½ 18.50 227.95
12 32 B 0 1.0 7 6 19½ 19.50 247.45
Rank2