Ross Todd, Darlington ASC, 1999
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 103 | B | 5 | 1.7 | 6½ | 5 | 6 | 5 | 4 | 5 | 4½ | 15 | 25.50 | 25.50 |
2 | 201 | B | 5 | 1.6 | 5 | 5 | 5 | 5 | 5 | 5½ | 4½ | 15 | 24.00 | 49.50 |
3 | 301 | C | 5 | 1.6 | 4 | 4½ | 5 | 4 | 4½ | 4½ | 4 | 13 | 20.80 | 70.30 |
4 | 612 | B | 5 | 1.7 | 5 | 5½ | 6 | 6 | 6 | 6½ | 5½ | 17½ | 29.75 | 100.05 |
5 | 403 | C | 5 | 2.2 | 6 | 5 | 5 | 5 | 4½ | 5½ | 5 | 15 | 33.00 | 133.05 |
6 | 105 | C | 5 | 2.4 | 4½ | 4 | 4½ | 4 | 3½ | 4 | 3 | 12 | 28.80 | 161.85 |
7 | 203 | C | 5 | 2.0 | 7 | 7 | 7½ | 7 | 7½ | 8 | 7½ | 22 | 44.00 | 205.85 |
Rank | (5) |
(Guest)