ASA SE_SW_London Regional Shared Age Group Competition

Girls B 3m -- 12th May 2012

Lucy Robinson, Plymouth Diving Club, 1998

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 3 1.6 6 5 6 6 17½ 28.00 28.00
2 401 B 3 1.4 6 6 6 18 25.20 53.20
3 201 C 3 1.7 5 4 4 5 13½ 22.95 76.15
4 5231 D 3 2.0 5 4 5 4 13½ 27.00 103.15
5 403 C 3 1.9 6 5 16½ 31.35 134.50
6 105 B 3 2.4 5 3 5 4 13½ 32.40 166.90
7 5132 D 3 2.1 4 3 3 3 10 21.00 187.90
Rank4