Peter Waterfield Novice 2011

Boys Group E -- 8th October 2011

Thomas Woodward, Plymouth Diving Club, 2002

Round Dive # M DD J1 J2 J3 Total Points Score
1 10 B 3 1.0 17½ 17.50 17.50
2 11 C 3 1.2 6 17 20.40 37.90
3 20 A 3 1.4 7 20 28.00 65.90
4 21 C 3 1.3 6 17 22.10 88.00
5 101 A 0 1.0 5 14 14.00 102.00
6 200 C 0 1.0 6 17 17.00 119.00
7 101 C 0 1.0 5 16 16.00 135.00
8 32 B 0 1.0 4 5 14½ 14.50 149.50
9 100 A 1 1.0 18½ 18.50 168.00
10 200 A 1 1.0 6 19 19.00 187.00
11 103 C 1 1.6 5 5 15½ 24.80 211.80
12 301 C 1 1.6 4 12 19.20 231.00
Rank11