2012 Open & Age Qualifier

12/13 Girls 1 Metre -- 15th September 2012

Amy Hopwood, Slipstream Diving Club, 2000

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 101 B 1 1.3 5 5 16 20.80 20.80
2 201 C 1 1.5 5 6 16½ 24.75 45.55
3 301 C 1 1.6 6 16½ 26.40 71.95
4 103 B 1 1.7 6 6 19 32.30 104.25
5 202 C 1 1.5 6 6 18½ 27.75 132.00
6 5221 D 1 1.7 4 6 6 16 27.20 159.20
Rank6