12-13 Victorian Interclub Pennant Week 5

Pennant Level 7 Girls Platform (Q190) -- 19th May 2013

Anjali Jackson, Ringwood Diving Club, 2001

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 101 B 5 1.3 0 0 0 0 0 0 0.00 0.00
2 401 B 5 1.5 0 0 0 0 0 0 0.00 0.00
3 201 B 5 1.6 0 0 0 0 0 0 0.00 0.00
4 301 C 5 1.6 0 0 0 0 0 0 0.00 0.00
5 612 B 5 1.7 0 0 0 0 0 0 0.00 0.00
6 103 B 5 1.7 0 0 0 0 0 0 0.00 0.00
7 403 C 5 2.2 0 0 0 0 0 0 0.00 0.00
(Withdrew)Rank4