Anjali Jackson, Ringwood Diving Club, 2001
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 101 | B | 5 | 1.3 | 6½ | 6 | 6 | 6 | 6 | 18 | 23.40 | 23.40 |
2 | 401 | B | 5 | 1.5 | 5½ | 4½ | 4½ | 5½ | 6 | 15½ | 23.25 | 46.65 |
3 | 600 | A | 5 | 1.5 | 7 | 5½ | 5 | 5½ | 5½ | 16½ | 24.75 | 71.40 |
4 | 201 | B | 5 | 1.6 | 5 | 4 | 4½ | 5 | 4½ | 14 | 22.40 | 93.80 |
5 | 301 | B | 5 | 1.7 | 6 | 5½ | 5 | 5½ | 5½ | 16½ | 28.05 | 121.85 |
6 | 103 | B | 5 | 1.7 | 6½ | 6 | 6 | 6 | 5 | 18 | 30.60 | 152.45 |
7 | 612 | B | 5 | 1.7 | 6 | 5½ | 4½ | 5 | 5 | 15½ | 26.35 | 178.80 |
8 | 403 | C | 5 | 2.2 | 5 | 5 | 4½ | 5½ | 4½ | 14½ | 31.90 | 210.70 |
Rank | (3) |
(Guest)