Southampton Invitational 2010

Girls Group B 1m, Preliminary -- 23rd October 2010

Katie Wilde, City of Leeds Diving Club, 1995

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 1 1.7 5 4 13½ 22.95 22.95
2 401 B 1 1.5 6 6 6 18½ 27.75 50.70
3 201 B 1 1.6 4 5 4 12½ 20.00 70.70
4 301 C 1 1.6 6 5 6 17 27.20 97.90
5 5231 D 1 2.1 4 5 4 4 12½ 26.25 124.15
6 403 C 1 2.2 4 5 5 14½ 31.90 156.05
7 104 C 1 2.2 6 5 5 16 35.20 191.25
Rank19