G Star

A+ Girls 1m, Preliminary -- 18th April 2010

Louise Doodson, City of Leeds Diving Club, 1994

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 1 1.7 6 6 17 28.90 28.90
2 401 B 1 1.5 6 6 5 17 25.50 54.40
3 201 B 1 1.6 4 4 4 4 12 19.20 73.60
4 301 B 1 1.7 6 6 17½ 29.75 103.35
5 5221 D 1 1.7 4 3 13 22.10 125.45
6 203 B 1 2.3 2 3 8 18.40 143.85
7 403 C 1 2.2 5 5 6 5 15½ 34.10 177.95
8 104 C 1 2.2 4 4 11 24.20 202.15
Rank18