Laura Marino, Lyon Plongeon Club, 1993
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
b/f | 162.05 | |||||||||||||
1 | 5233 | D | 7.5 | 2.4 | 6½ | 6½ | 6½ | 7 | 7 | 6½ | 6½ | 19½ | 46.80 | 208.85 |
2 | 205 | C | 7.5 | 2.8 | 4 | 4½ | 3½ | 4 | 4½ | 4 | 4½ | 12½ | 35.00 | 243.85 |
3 | 105 | B | 7.5 | 2.4 | 6½ | 6½ | 7 | 7½ | 7 | 7½ | 7 | 21 | 50.40 | 294.25 |
4 | 405 | C | 7.5 | 2.7 | 7½ | 7½ | 7½ | 8 | 7½ | 7½ | 7½ | 22½ | 60.75 | 355.00 |
Rank | (1) |
(Guest)