Amsterdam Diving Cup

A boys 3m -- 14th May 2010

Francesco Paccaniccio, Italy, 1993

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 3 1.6 7 7 7 7 21 33.60 33.60
2 403 B 3 2.1 8 23 48.30 81.90
3 301 B 3 1.9 7 8 7 22 41.80 123.70
4 201 B 3 1.8 5 5 6 16 28.80 152.50
5 5231 D 3 2.0 6 7 7 20 40.00 192.50
6 107 C 3 2.8 6 6 6 18½ 51.80 244.30
7 5152 B 3 3.0 7 7 7 7 21 63.00 307.30
8 205 C 3 2.8 5 5 6 16 44.80 352.10
9 305 C 3 2.8 3 2 21.00 373.10
10 405 B 3 3.0 4 4 4 12½ 37.50 410.60
Rank14