Rebecca Gilmore/Loudy Tourky Meet (3rd Interclub)

Open Men -- 13th February 2011

Christian Holman, Parramatta Diving Club, 1997

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 105 C 1 2.4 6 6 6 18½ 44.40 44.40
2 203 C 1 2.0 4 11 22.00 66.40
3 303 C 1 2.1 6 6 6 17½ 36.75 103.15
4 403 C 1 2.2 7 7 7 20½ 45.10 148.25
5 5223 D 1 2.3 7 7 7 20½ 47.15 195.40
6 5124 D 1 2.3 6 6 6 18½ 42.55 237.95
Rank2