Southampton Invitational 2014

Boys Group B Platform, Preliminary -- 25th October 2014

Dylan Lakeman-Brown, Southampton Diving Academy, 2001

Round Dive # M DD J1 J2 J3 Total Points Score
1 101 B 7.5 1.5 7 21 31.50 31.50
2 401 B 5 1.5 6 19 28.50 60.00
3 201 C 5 1.5 7 7 7 21 31.50 91.50
4 301 C 5 1.6 7 22 35.20 126.70
5 612 B 7.5 1.8 7 7 6 20 36.00 162.70
6 103 B 7.5 1.6 6 19 30.40 193.10
7 403 B 7.5 2.1 6 18 37.80 230.90
Rank9