Emily Boyd, Diving Queensland, 1995
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 3 | 1.6 | 7½ | 7½ | 7½ | 7½ | 7½ | 22½ | 36.00 | 36.00 |
2 | 201 | B | 3 | 1.8 | 8 | 7½ | 8 | 8 | 7½ | 23½ | 42.30 | 78.30 |
3 | 301 | B | 3 | 1.9 | 8 | 7½ | 7½ | 8 | 7 | 23 | 43.70 | 122.00 |
4 | 403 | B | 3 | 2.1 | 8 | 8 | 8 | 7½ | 8 | 24 | 50.40 | 172.40 |
5 | 5231 | D | 3 | 2.0 | 7½ | 7 | 7½ | 6½ | 7½ | 22 | 44.00 | 216.40 |
6 | 405 | C | 3 | 2.7 | 7 | 7½ | 7½ | 7½ | 7½ | 22½ | 60.75 | 277.15 |
7 | 107 | C | 3 | 2.8 | 5 | 5½ | 5½ | 5½ | 6½ | 16½ | 46.20 | 323.35 |
8 | 205 | C | 3 | 2.8 | 4 | 4 | 4½ | 4 | 4 | 12 | 33.60 | 356.95 |
9 | 305 | C | 3 | 2.8 | 3½ | 3 | 3½ | 3½ | 3 | 10 | 28.00 | 384.95 |
10 | 5233 | D | 3 | 2.4 | 7½ | 7 | 7 | 7 | 7½ | 21½ | 51.60 | 436.55 |
Rank | (2) |
(Guest)