Emily Boyd, Diving Queensland, 1995
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 6243 | D | 10 | 3.2 | 8 | 7½ | 7½ | 8 | 8 | 7½ | 7 | 23 | 73.60 | 73.60 |
2 | 205 | B | 10 | 2.9 | 7 | 7 | 7 | 7½ | 7 | 7 | 5½ | 21 | 60.90 | 134.50 |
3 | 107 | B | 10 | 3.0 | 5 | 6 | 6 | 6 | 6½ | 5 | 5½ | 17½ | 52.50 | 187.00 |
4 | 407 | C | 10 | 3.2 | 6½ | 6½ | 5½ | 6 | 6½ | 5½ | 4½ | 18 | 57.60 | 244.60 |
5 | 5253 | B | 10 | 3.2 | 7 | 7½ | 7 | 7 | 7½ | 6½ | 6½ | 21 | 67.20 | 311.80 |
Rank | (4) |
(Guest)