Emily Boyd, Diving Queensland, 1995
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 3 | 1.6 | 7 | 7 | 6½ | 6½ | 7½ | 20½ | 32.80 | 32.80 |
2 | 201 | B | 3 | 1.8 | 6½ | 6 | 7 | 6½ | 6 | 19 | 34.20 | 67.00 |
3 | 301 | B | 3 | 1.9 | 7 | 7½ | 6½ | 6½ | 7 | 20½ | 38.95 | 105.95 |
4 | 403 | B | 3 | 2.1 | 7 | 6 | 7 | 6½ | 6 | 19½ | 40.95 | 146.90 |
5 | 5231 | D | 3 | 2.0 | 7½ | 7½ | 8 | 6½ | 7½ | 22½ | 45.00 | 191.90 |
6 | 405 | C | 3 | 2.7 | 7 | 7 | 6½ | 6½ | 7 | 20½ | 55.35 | 247.25 |
7 | 205 | C | 3 | 2.8 | 6 | 5 | 6 | 6½ | 6 | 18 | 50.40 | 297.65 |
8 | 305 | C | 3 | 2.8 | 4½ | 4 | 5 | 6 | 5½ | 15 | 42.00 | 339.65 |
9 | 5233 | D | 3 | 2.4 | 6½ | 7 | 7½ | 7½ | 7 | 21½ | 51.60 | 391.25 |
Rank | (1) |
(Guest)