Emily Boyd, Diving Queensland, 1995
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 103 | B | 10 | 1.6 | 7½ | 8½ | 8 | 7½ | 8 | 7½ | 7 | 23 | 36.80 | 36.80 |
2 | 403 | B | 10 | 2.0 | 6½ | 7 | 7 | 6 | 6½ | 7 | 6½ | 20 | 40.00 | 76.80 |
3 | 301 | B | 10 | 1.9 | 7½ | 8½ | 8 | 7½ | 7½ | 8½ | 8½ | 24 | 45.60 | 122.40 |
4 | 5231 | D | 10 | 2.0 | 7 | 7½ | 8½ | 6½ | 6½ | 7½ | 6½ | 21 | 42.00 | 164.40 |
5 | 105 | B | 5 | 2.6 | 7 | 7 | 7 | 7 | 7½ | 7 | 7 | 21 | 54.60 | 219.00 |
6 | 405 | B | 10 | 2.8 | 5 | 5½ | 5½ | 5 | 5 | 5½ | 4½ | 15½ | 43.40 | 262.40 |
7 | 6243 | D | 10 | 3.2 | 4½ | 5 | 5 | 4 | 4½ | 4½ | 5 | 14 | 44.80 | 307.20 |
8 | 5253 | B | 10 | 3.2 | 6½ | 7 | 6 | 6½ | 6½ | 6½ | 7 | 19½ | 62.40 | 369.60 |
Rank | (4) |
(Guest)