Amber Cameron, Diving South Australia, 1993
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 103 | B | 1 | 1.7 | 7½ | 8 | 7 | 8 | 7½ | 6½ | 6½ | 22 | 37.40 | 37.40 |
2 | 201 | B | 1 | 1.6 | 6½ | 7 | 6½ | 7 | 6 | 6 | 7½ | 20 | 32.00 | 69.40 |
3 | 301 | B | 1 | 1.7 | 7 | 7½ | 7½ | 7½ | 6½ | 6½ | 7 | 21½ | 36.55 | 105.95 |
4 | 401 | B | 1 | 1.5 | 6½ | 6½ | 6½ | 6 | 5 | 5 | 5½ | 18 | 27.00 | 132.95 |
5 | 5132 | D | 1 | 2.2 | 6½ | 6 | 6½ | 6½ | 6 | 6 | 6½ | 19 | 41.80 | 174.75 |
6 | 105 | B | 1 | 2.6 | 6 | 6½ | 6 | 6½ | 7 | 6 | 6½ | 19 | 49.40 | 224.15 |
7 | 203 | B | 1 | 2.3 | 5 | 5½ | 5½ | 6 | 5½ | 5 | 5 | 16 | 36.80 | 260.95 |
8 | 303 | B | 1 | 2.4 | 6½ | 6 | 6½ | 6½ | 5½ | 5½ | 5 | 18 | 43.20 | 304.15 |
9 | 403 | B | 1 | 2.4 | 5 | 5½ | 6 | 6 | 5 | 5½ | 6½ | 17 | 40.80 | 344.95 |
10 | 5233 | D | 1 | 2.5 | 6½ | 6½ | 6½ | 6 | 6½ | 6 | 6 | 19 | 47.50 | 392.45 |
Rank | (2) |
(Guest)