Sophie Hinks, SASI, 1999
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 103 | C | 1 | 1.6 | 7½ | 7 | 7½ | 8 | 7 | 8 | 7 | 22 | 35.20 | 35.20 |
2 | 201 | B | 1 | 1.6 | 6 | 6½ | 6 | 6½ | 6 | 5½ | 5½ | 18 | 28.80 | 64.00 |
3 | 301 | C | 1 | 1.6 | 7½ | 7½ | 8 | 8 | 8 | 8 | 7 | 23½ | 37.60 | 101.60 |
4 | 401 | B | 1 | 1.5 | 7½ | 8½ | 7½ | 8 | 8 | 7½ | 7½ | 23 | 34.50 | 136.10 |
5 | 5122 | D | 1 | 1.9 | 6 | 5½ | 6 | 5½ | 6½ | 5 | 6 | 17½ | 33.25 | 169.35 |
6 | 104 | C | 1 | 2.2 | 6 | 6 | 6 | 6 | 5 | 5 | 4½ | 17 | 37.40 | 206.75 |
7 | 403 | C | 1 | 2.2 | 6 | 6 | 4½ | 5½ | 5½ | 5 | 5½ | 16½ | 36.30 | 243.05 |
8 | 302 | C | 1 | 1.6 | 6½ | 6 | 5½ | 6 | 6 | 5 | 5½ | 17½ | 28.00 | 271.05 |
Rank | (4) |
(Guest)