Sophie Hinks, SASI, 1999
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 103 | C | 1 | 1.6 | 7½ | 6 | 6 | 6½ | 7½ | 7 | 6½ | 20 | 32.00 | 32.00 |
2 | 201 | B | 1 | 1.6 | 7½ | 8 | 7 | 7½ | 7½ | 8 | 7½ | 22½ | 36.00 | 68.00 |
3 | 301 | C | 1 | 1.6 | 7½ | 7½ | 7 | 7 | 7½ | 7½ | 7 | 22 | 35.20 | 103.20 |
4 | 401 | B | 1 | 1.5 | 8½ | 8½ | 8 | 8 | 9 | 8 | 8 | 24½ | 36.75 | 139.95 |
5 | 5132 | D | 1 | 2.2 | 5½ | 6 | 5 | 6 | 5½ | 5 | 5½ | 16½ | 36.30 | 176.25 |
6 | 104 | C | 1 | 2.2 | 5½ | 5 | 6 | 5 | 6 | 5½ | 5½ | 16½ | 36.30 | 212.55 |
7 | 203 | C | 1 | 2.0 | 6 | 6½ | 6 | 6½ | 6 | 6 | 5½ | 18 | 36.00 | 248.55 |
8 | 403 | C | 1 | 2.2 | 6½ | 6½ | 6 | 7 | 7½ | 7 | 6 | 20 | 44.00 | 292.55 |
Rank | (3) |
(Guest)