Sophie Hinks, SASI, 1999
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 101 | B | 7.5 | 1.5 | 6½ | 7½ | 7 | 6½ | 6 | 7 | 6½ | 20 | 30.00 | 30.00 |
2 | 201 | C | 5 | 1.5 | 6½ | 5 | 5 | 7 | 5½ | 4 | 6 | 16½ | 24.75 | 54.75 |
3 | 301 | C | 7.5 | 1.8 | 7 | 6½ | 6½ | 6 | 6½ | 6½ | 5 | 19½ | 35.10 | 89.85 |
4 | 612 | B | 5 | 1.7 | 8 | 8 | 7½ | 7½ | 7½ | 8 | 7½ | 23 | 39.10 | 128.95 |
5 | 401 | B | 7.5 | 1.4 | 8 | 5 | 7½ | 8 | 7 | 8 | 7 | 22½ | 31.50 | 160.45 |
6 | 103 | C | 5 | 1.6 | 8 | 9 | 8½ | 7½ | 8 | 8½ | 6½ | 24½ | 39.20 | 199.65 |
Rank | (4) |
(Guest)