Samantha Mills, Diving South Australia, 1992
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 3 | 1.6 | 6½ | 7½ | 6½ | 6½ | 6½ | 19½ | 31.20 | 31.20 |
2 | 201 | B | 3 | 1.8 | 7 | 6½ | 7 | 6½ | 6 | 20 | 36.00 | 67.20 |
3 | 301 | B | 3 | 1.9 | 6½ | 6½ | 6½ | 7 | 6½ | 19½ | 37.05 | 104.25 |
4 | 403 | B | 3 | 2.1 | 7½ | 7½ | 7½ | 7 | 6½ | 22 | 46.20 | 150.45 |
5 | 5331 | D | 3 | 2.1 | 7 | 7 | 7½ | 7 | 7 | 21 | 44.10 | 194.55 |
6 | 405 | C | 3 | 2.7 | 7½ | 7½ | 7½ | 7 | 7½ | 22½ | 60.75 | 255.30 |
7 | 205 | B | 3 | 3.0 | 7½ | 6½ | 7 | 7 | 7 | 21 | 63.00 | 318.30 |
8 | 107 | C | 3 | 2.8 | 5 | 4½ | 5 | 5½ | 5½ | 15½ | 43.40 | 361.70 |
9 | 305 | B | 3 | 3.0 | 5 | 5½ | 4½ | 5 | 5½ | 15½ | 46.50 | 408.20 |
10 | 5333 | D | 3 | 2.5 | 7 | 7 | 7 | 6½ | 7 | 21 | 52.50 | 460.70 |
Rank | (3) |
(Guest)