Samantha Mills, Diving South Australia, 1992
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 103 | C | 1 | 1.6 | 7½ | 7 | 6½ | 6½ | 7 | 6 | 7½ | 20½ | 32.80 | 32.80 |
2 | 201 | A | 1 | 1.7 | 7 | 7 | 7 | 7 | 7½ | 6½ | 7 | 21 | 35.70 | 68.50 |
3 | 301 | A | 1 | 1.8 | 7½ | 7 | 6½ | 7 | 6 | 6 | 6 | 19½ | 35.10 | 103.60 |
4 | 401 | A | 1 | 1.8 | 6½ | 6 | 6½ | 6½ | 6½ | 5 | 5½ | 19 | 34.20 | 137.80 |
5 | 5231 | D | 1 | 2.1 | 6½ | 6 | 6 | 6½ | 6½ | 6½ | 6 | 19 | 39.90 | 177.70 |
6 | 105 | C | 1 | 2.4 | 7 | 7½ | 6½ | 7 | 7 | 6 | 6 | 20½ | 49.20 | 226.90 |
7 | 203 | B | 1 | 2.3 | 6½ | 7 | 7 | 7½ | 6½ | 6 | 5 | 20 | 46.00 | 272.90 |
8 | 303 | C | 1 | 2.1 | 6½ | 6 | 7½ | 6½ | 6 | 6 | 6 | 18½ | 38.85 | 311.75 |
9 | 403 | B | 1 | 2.4 | 6½ | 6 | 6 | 6 | 5½ | 5½ | 6½ | 18 | 43.20 | 354.95 |
10 | 5132 | D | 1 | 2.2 | 3 | 2 | 1 | 2 | 4 | 4½ | 4 | 9 | 19.80 | 374.75 |
Rank | (4) |
(Guest)