Samantha Mills, Diving South Australia, 1992
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 405 | C | 1 | 3.1 | 5 | 6 | 5 | 5½ | 5½ | 16 | 49.60 | 49.60 |
2 | 105 | B | 1 | 2.6 | 7½ | 7 | 7½ | 7 | 7½ | 22 | 57.20 | 106.80 |
3 | 203 | B | 1 | 2.3 | 8 | 7 | 7½ | 7 | 7½ | 22 | 50.60 | 157.40 |
4 | 303 | B | 1 | 2.4 | 8½ | 8 | 7 | 7½ | 8 | 23½ | 56.40 | 213.80 |
5 | 5132 | D | 1 | 2.2 | 7 | 6½ | 6½ | 7 | 7 | 20½ | 45.10 | 258.90 |
6 | 405 | C | 1 | 3.1 | 3½ | 5 | 4 | 5½ | 4 | 13 | 40.30 | 299.20 |
7 | 105 | B | 1 | 2.6 | 7 | 7 | 6½ | 7 | 7 | 21 | 54.60 | 353.80 |
8 | 203 | B | 1 | 2.3 | 7½ | 7½ | 7 | 7½ | 7½ | 22½ | 51.75 | 405.55 |
9 | 303 | B | 1 | 2.4 | 8½ | 7½ | 6½ | 7½ | 7½ | 22½ | 54.00 | 459.55 |
10 | 5132 | D | 1 | 2.2 | 7½ | 6½ | 7 | 6½ | 6½ | 20 | 44.00 | 503.55 |
Rank | (1) |
(Guest)