Samantha Mills, Diving South Australia, 1992
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 1 | 1.7 | 7½ | 7½ | 8 | 7½ | 7½ | 22½ | 38.25 | 38.25 |
2 | 201 | B | 1 | 1.6 | 7½ | 8 | 7½ | 7½ | 7½ | 22½ | 36.00 | 74.25 |
3 | 301 | B | 1 | 1.7 | 7½ | 7½ | 7½ | 7½ | 7½ | 22½ | 38.25 | 112.50 |
4 | 401 | B | 1 | 1.5 | 8 | 8½ | 8½ | 8½ | 8 | 25 | 37.50 | 150.00 |
5 | 5331 | D | 1 | 2.2 | 6½ | 6 | 6½ | 6 | 5½ | 18½ | 40.70 | 190.70 |
6 | 403 | B | 1 | 2.4 | 7 | 6½ | 6½ | 6 | 6½ | 19½ | 46.80 | 237.50 |
7 | 105 | B | 1 | 2.6 | 6½ | 6 | 7 | 6 | 6 | 18½ | 48.10 | 285.60 |
8 | 203 | B | 1 | 2.3 | 7 | 7½ | 7½ | 7 | 7 | 21½ | 49.45 | 335.05 |
9 | 303 | B | 1 | 2.4 | 7 | 7 | 7 | 7 | 7 | 21 | 50.40 | 385.45 |
10 | 5333 | D | 1 | 2.6 | 7 | 6½ | 6½ | 7 | 7 | 20½ | 53.30 | 438.75 |
Rank | (2) |
(Guest)