WADA Series 6 2012/2013 Junior Elite State Championships/Q

Junior B Boys 1 metre Springboard -- 8th June 2013

Joshua Ong, Arrows Diving Academy, 1998

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 401 A 1 1.8 7 7 7 21 37.80 37.80
2 103 B 1 1.7 7 7 7 21½ 36.55 74.35
3 201 B 1 1.6 7 22½ 36.00 110.35
4 301 B 1 1.7 7 7 7 20½ 34.85 145.20
5 5231 D 1 2.1 7 6 7 20 42.00 187.20
6 5233 D 1 2.5 5 5 6 5 16 40.00 227.20
7 203 B 1 2.3 6 7 6 19½ 44.85 272.05
8 303 B 1 2.4 5 6 6 17½ 42.00 314.05
9 403 B 1 2.4 7 7 20½ 49.20 363.25
10 105 B 1 2.6 6 6 7 18½ 48.10 411.35
Rank1