WADA Series 6

Junior C Boys 1m -- 28th May 2011

Joshua Ong, Arrows Diving Academy, 1998

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 101 C 1 1.2 8 8 22 26.40 26.40
2 201 C 1 1.5 6 6 6 17½ 26.25 52.65
3 301 B 1 1.7 7 8 22½ 38.25 90.90
4 401 B 1 1.5 8 9 8 25 37.50 128.40
5 5231 D 1 2.1 3 4 5 4 12½ 26.25 154.65
6 403 C 1 2.2 5 6 16½ 36.30 190.95
7 105 C 1 2.4 4 4 12½ 30.00 220.95
8 303 C 1 2.1 6 6 20 42.00 262.95
Rank1