WADA Series 1 State Open Championships & Q's

Mens Open State 3m Final -- 2nd November 2013

Joshua Ong, Arrows Diving Academy, 1998

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 105 B 3 2.4 7 7 22 52.80 52.80
2 107 B 3 3.1 4 4 4 10½ 32.55 85.35
3 405 B 3 3.0 8 6 7 22 66.00 151.35
4 205 B 3 3.0 7 6 20 60.00 211.35
5 305 C 3 2.8 7 8 7 22 61.60 272.95
6 5235 D 3 2.8 7 7 6 20 56.00 328.95
Rank1