WADA 2015 Series 3 Open and Age State Championships

Men Open 3m, Preliminary -- 8th March 2015

Joshua Ong, Arrows Diving Academy, 1998

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 405 B 3 3.0 7 7 7 7 21 63.00 63.00
2 107 B 3 3.1 1 3 3 2 20.15 83.15
3 5152 B 3 3.0 7 7 20 60.00 143.15
4 205 B 3 3.0 6 6 16½ 49.50 192.65
5 305 B 3 3.0 6 6 19 57.00 249.65
6 5337 D 3 3.5 3 5 12½ 43.75 293.40
Rank1