Joshua Ong, Arrows Diving Academy, 1998
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 105 | B | 3 | 2.4 | 6½ | 6½ | 6½ | 7 | 6½ | 19½ | 46.80 | 46.80 |
2 | 107 | B | 3 | 3.1 | 3½ | 4½ | 4½ | 4 | 4 | 12½ | 38.75 | 85.55 |
3 | 405 | B | 3 | 3.0 | 3½ | 4 | 4 | 3 | 2½ | 10½ | 31.50 | 117.05 |
4 | 205 | B | 3 | 3.0 | 6 | 6½ | 5 | 6½ | 5 | 17½ | 52.50 | 169.55 |
5 | 305 | C | 3 | 2.8 | 7 | 7½ | 6½ | 7 | 7 | 21 | 58.80 | 228.35 |
6 | 5235 | D | 3 | 2.8 | 7½ | 6 | 6 | 6½ | 7 | 19½ | 54.60 | 282.95 |
Rank | (5) |
(Guest)