Jocelyn Abbott, Diving Connections, 1999
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 103 | C | 1 | 1.6 | 6½ | 7 | 7 | 7½ | 7 | 7 | 7 | 21 | 33.60 | 33.60 |
2 | 201 | B | 1 | 1.6 | 5 | 5 | 4 | 5½ | 5 | 5 | 5 | 15 | 24.00 | 57.60 |
3 | 301 | C | 1 | 1.6 | 7 | 7 | 7½ | 7 | 7 | 8 | 7½ | 21½ | 34.40 | 92.00 |
4 | 401 | B | 1 | 1.5 | 7 | 6½ | 6½ | 6½ | 7 | 7 | 7 | 20½ | 30.75 | 122.75 |
5 | 5231 | D | 1 | 2.1 | 6½ | 6 | 5½ | 5 | 5½ | 5½ | 6 | 17 | 35.70 | 158.45 |
6 | 105 | C | 1 | 2.4 | 5 | 5 | 4½ | 5½ | 4½ | 4½ | 4½ | 14 | 33.60 | 192.05 |
7 | 203 | C | 1 | 2.0 | 6½ | 6½ | 6 | 6½ | 6½ | 7 | 7 | 19½ | 39.00 | 231.05 |
8 | 303 | C | 1 | 2.1 | 4 | 3½ | 3 | 4½ | 3 | 4 | 4 | 11½ | 24.15 | 255.20 |
Rank | (6) |
(Guest)