Jocelyn Abbott, Diving Connections, 1999
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 103 | B | 7.5 | 1.6 | 8½ | 8½ | 8 | 8½ | 8 | 9 | 7½ | 25 | 40.00 | 40.00 |
2 | 403 | B | 7.5 | 2.1 | 7½ | 7½ | 7½ | 7½ | 7½ | 7 | 7 | 22½ | 47.25 | 87.25 |
3 | 301 | B | 7.5 | 1.9 | 6 | 6 | 6 | 6½ | 6 | 5½ | 6 | 18 | 34.20 | 121.45 |
4 | 612 | B | 7.5 | 1.8 | 7 | 6½ | 7½ | 6½ | 7 | 5½ | 6½ | 20 | 36.00 | 157.45 |
5 | 105 | B | 5 | 2.6 | 4½ | 4 | 5 | 5 | 5 | 3½ | 4½ | 14 | 36.40 | 193.85 |
6 | 303 | C | 5 | 2.1 | 4½ | 4½ | 4½ | 5 | 5 | 4½ | 5 | 14 | 29.40 | 223.25 |
7 | 405 | C | 7.5 | 2.7 | 7 | 6 | 6½ | 7 | 6½ | 7 | 7 | 20½ | 55.35 | 278.60 |
8 | 5231 | D | 7.5 | 2.0 | 6½ | 7½ | 7 | 7 | 7½ | 6 | 6 | 20½ | 41.00 | 319.60 |
Rank | (3) |
(Guest)