Jocelyn Abbott, Diving Connections, 1999
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 5 | 1.7 | 6½ | 6 | 7 | 6½ | 6½ | 19½ | 33.15 | 33.15 |
2 | 201 | C | 5 | 1.5 | 5 | 6 | 7 | 6 | 6½ | 18½ | 27.75 | 60.90 |
3 | 301 | C | 5 | 1.6 | 7 | 5½ | 7½ | 7 | 8 | 21½ | 34.40 | 95.30 |
4 | 612 | B | 5 | 1.7 | 6½ | 5 | 6½ | 6 | 6½ | 19 | 32.30 | 127.60 |
5 | 105 | C | 5 | 2.4 | 7 | 6 | 7½ | 7 | 6½ | 20½ | 49.20 | 176.80 |
6 | 403 | C | 5 | 2.2 | 5 | 4 | 5 | 5½ | 6 | 15½ | 34.10 | 210.90 |
7 | 5231 | D | 5 | 2.1 | 7 | 6 | 7 | 6½ | 7½ | 20½ | 43.05 | 253.95 |
Rank | (2) |
(Guest)